Name | Sqft | Description | Base Rent | Status |
---|---|---|---|---|
Apt 1 | 680 | 2 Bedroom 1 bath | 1000 | Rented |
Apt 2 | 621 | 1 Bedroom 1 bath | 800 | Rented |
Apt 3 | 500 | 1 Bedroom 1 bath | 800 | Being Remodeled |
Apt 4 | 528 | 1 Bedroom 1 bath | 850 | Being Remodeled |
Apt 5 | 840 | 2 Bedroom 1 bath | 900 | Rented |
Apt 6 | 500 | 2 Bedroom 1 bath | 800 | Rented |
Apt 7 | 450 | 2 Bedroom 1 bath | 850 | Rented |
Ammenities: Apartment includes Highspeed internet, onsite laundry, water and sewer
,Name | Sqft | Description | Base Rent | Status |
---|---|---|---|---|
Unit 1 | 2400 | Commercial | 1500 | Rented |
Unit 2 | 2400 | Commercial | 1500 | Rented |
Unit 3 | 400 | Commercial | 450 | Rented |
Unit 4 | 728 | Commercial | 1000 | Being Remodeled |
Unit 5 | 1040 | Commercial | 1000 | available |